Highlights:

Specifically Modano as a Star, Iginla as a Flame and Vinny as a Lighter...Bolt...Lightning (Lightning just sounds wrong...when referring to a single person).
The rest
Keepers:

On a similar point - Federov as a Duck - no, should always be a Red Wing...
Traders:

Summary (800 Cards):
| Specific Accomplishments: | |||||
| - Completed 2007-08 Upper Deck McDonald's Checklist Subset (6 cards) | |||||
| Hockey | Baseball | Basketball | Football | Austin Powers | |
| Toronto | 10 | 2 | |||
| Inserts / Variations Kept | 36 | 3 | |||
| Error | |||||
| Keep | 207 | 24 | |||
| Doubles/Sell | 55 | 4 | 145 | 76 | 218 |
| Doubles/Sell Inserts / Variations | 6 | 5 | 9 | ||

0 Yorumlar