Rosewood continued its steady increase over time, growing a tenth to a 0.9. NBC's The Good Place and The Blacklist also gained 0.1 from last week's final ratings. ABC had a down night, With Grey's Anatomy and Notorious losing 0.1 from last week. But nobody had a worse night than CBS. Thursday Night Kickoff was down 0.6, while Thursday Night Football was down 1.8, pending updates. NOTE: TNF is nearly certain to adjust up in the final ratings.
FINALS UPDATE: All of ABC's Thursday Line-Up adjusted down a tenth (marking Notorious's first fractional rating). Thursday Night Kickoff adjusted down three tenths. Superstore adjusted up a tenth. Thursday Night Football adjusted up 1.6, but was still down from two tenths from last week.
Time | Show | 18-49 Rating/ Share | Viewers (mil) | Channel |
8 PM | Grey’s Anatomy | 2.2/8 | 8.08 | ABC |
Thursday Night Kickoff | 1.8/7 | 6.26 | CBS | |
Superstore | 1.4/5 | 5.18 | NBC | |
Rosewood | 0.9/4 | 3.77 | Fox | |
iHeartRadio Music Festival Night 1 | 0.3/1 | 0.96 | The CW | |
8:30 | Thursday Night Football | 4.1/15 | 12.07 | CBS |
The Good Place | 1.4/5 | 4.97 | NBC | |
9 PM | Chicago Med | 1.3/4 | 6.99 | NBC |
Notorious | 0.9/3 | 4.20 | ABC | |
Pitch | 1.0/4 | 3.50 | Fox | |
10 | How to Get Away with Murder | 1.2/4 | 4.40 | ABC |
The Blacklist | 1.2/4 | 6.41 | NBC |
0 Yorumlar